Seelow
| DIVISION 3-4000 | DIVISION 3A - 1600 | |||||||
| Name | Nat. | Car | Name | Nat. | Car | |||
| 1 | BAUDET Teddy | F | BG 16 | 1 | NOSÁLEK Vít | CZ | SKODA | |
| 2 | STUBBE Bernd | D | F&S Stubbe EB | 2 | BUDDELMEYER Michael | D | FORD | |
| 3 | HINNENKAMP Andre | D | VOLVO | 3 | WALDSCHMIDT Chris | NL | WRT FORD | |
| 4 | VAN ROSMALEN Glenn | NL | GVB FORD | 4 | HANÁK Ladislav | CZ | VW | |
| 5 | HOSEK Jaroslav | CZ | AUDI A8 | 5 | MUSIL Ondřej | CZ | OPEL | |
| 6 | CALLAGHAN Terry | NL | FORD MC Racing | 6 | LAGODNY John | L | FORD | |
| 7 | KERKA Roman | CZ | TATRA | 7 | FREISCHLAD Christian | D | VW Büchl EB | |
| 8 | BARTOS Petr | CZ | FORD RS Cosworth | 8 | DUFOUR Olivier | F | RAPTORS | |
| 9 | STLOUKAL Marek | CZ | BMW 2500 | 9 | POSPISILIK Tomás | CZ | SUZUKI | |
| 10 | TUREK Petr | CZ | BMW 2400 | 10 | PETERS Kevin | L | SUZUKI | |
| 11 | GALLOTTA Allesandro | I | HONDA | 11 | MARTY Josef | CH | LUOND Buggy | |
| 12 | CHABANON Gabriel | F | NISSAN Saubiac | 12 | DIESELKÄMPER Dieter | D | GECCOTEC Hayabusa | |
| 13 | STANEK Tadeas | CZ | TATRA | 13 | SCHEIBELBERGER Thomas | A | SUZUKI | |
| 14 | KROON Martin | NL | VOLVO | 14 | HECHT Gottfried | D | EB Hayabusa | |
| 15 | KOTVAL Petr | CZ | FORD | 15 | GERKENS Dennis | D | SUZUKI | |
| 16 | SMEENK Erik | NL | SPRINTER | 16 | ZIEGLER Urs | CH | MAZ Buggy | |
| 17 | PAARMANN Torsten | D | BUGGY EB | 17 | VLASATÝ Igor | SK | SEAT Buggy | |
| 18 | SVÁBENSKÝ Martin | CZ |
PRO PULSION PR V6 |
18 | HANNEKEN Mario | D | EB Hayabusa | |
| DIVISION TAX | DIVISION Junior buggy | |||||||
| Name | Nat. | Car | Name | Nat. | Car | |||
| 1 | KVASHNIN Alexander | RUS | RENAULT Clio Sport | 1 | KUBÍCEK Jakub | CZ | YAMAHA | |
| 2 | SOROCHINSKY Pavel | RUS | FORD Focus | 2 | SZABÓ Krisztián | H | HONDA | |
| 3 | LANG Peter | D | SEAT Ibiza | 3 | DEMKIN Vladislav | CZ | HONDA CBR | |
| 4 | BROZEK Ladislav | CZ | FORD Focus | 4 | KUZELOVÁ Ivana | CZ | HONDA | |
| 5 | PLESKOVAS Paulius | LT | FORD Fiesta | 5 | FORMÁNEK Jirí | CZ | YAMAHA | |
| 6 | EGG Marcel | CH | FORD Focus | 6 | GOMZJAKOV Tomás | CZ | YAMAHA | |
| 7 | FEJFAR Václav | CZ | SKODA Fabia | 7 | ROUCKA Adam | CZ | SUZUKI | |
| 8 | KORSCHUNOV Valentin | RUS | FORD Puma | 8 | SÖHL Johannes | D | PETERS Cross | |
| 9 | KARAI Tamas | H | SKODA Fabia | 9 | HOLZLEITNER Marvin | D | WM Crosskart | |
| 10 | PEETOOM Simon | NL | SEAT Ibiza | 10 | ZEMAN Tadeás | CZ | YAMAHA | |
| 11 | BARTOS Jan | CZ | SKODA Fabia | |||||
| 12 | EMODI János | H | MITSUBISHI Lancer | |||||