| P-De Foz Goa | E-Alcaniz | LV-Bauska | D-Seelow | CZ-Nova Paka |
| CZ-Prerov | H-Nyirad | F-Saint Igny de Vers | I-Maggiora |
Um die Tageswertungen zu sehen bitte oben die Namen anklicken!!!!
D3-4000 ccm
| Pos | Name | Nat | P | E | LV | D | CZ1 | CZ2 | H | F | I | Tot | Points | M |
| 1 | BAUDET Teddy | F | 10 | 17 | 20 | 20 | 12 | 20 | 13 | 9 | 15 | 136 | 127 | 9 |
| 2 | TUREK Petr | CZ | 9 | 15 | 17 | 7 | 9 | 10 | 17 | 20 | 17 | 121 | 114 | 7 |
| 3 | BARTOS Petr | CZ | 15 | 20 | 8 | 9 | 17 | 17 | 10 | 11 | 13 | 120 | 112 | 8 |
| 4 | HOSEK Jaroslav | CZ | 17 | 10 | 12 | 12 | 8 | 15 | 11 | 10 | 20 | 115 | 107 | 8 |
| 5 | CALLAGHAN Terry | NL | 20 | 11 | 13 | 11 | 20 | - | 2 | - | 12 | 89 | 89 | |
| 6 | HINNENKAMP Andre | D | 12 | 1 | 15 | 15 | 7 | 5 | 7 | 15 | 8 | 85 | 84 | 1 |
| 7 | STLOUKAL Marek | CZ | 2 | 8 | - | 8 | 11 | 11 | 15 | 13 | 5 | 73 | 73 | |
| 8 | KERKA Roman | CZ | 6 | - | 11 | 10 | 13 | 6 | 12 | 6 | 6 | 70 | 70 | |
| 9 | SVÁBENSKÝ Martin | CZ | 13 | 7 | 5 | 1 | 6 | 13 | 9 | - | - | 54 | 54 | |
| 10 | VAN ROSMALEN Glen | NL | - | - | - | 13 | 15 | - | - | 12 | 4 | 44 | 44 | |
| 11 | STANEK Tadeas | CZ | - | 12 | 9 | 4 | - | 12 | 3 | 4 | - | 44 | 44 | |
| 12 | GALLOTTA Alessandro | I | 8 | 13 | - | 6 | - | - | 5 | - | 10 | 42 | 42 | |
| 13 | STUBBE Bernd | D | - | - | - | 17 | - | - | 20 | - | - | 37 | 37 | |
| 14 | ALBERS Wiely | NL | - | 9 | 6 | - | 3 | 7 | 8 | - | 1 | 34 | 34 | |
| 15 | BOKS Janis | LV | - | - | - | - | - | 1 | - | 17 | 11 | 29 | 29 | |
| 16 | CHABANON Gabriel | F | 4 | 6 | - | 5 | 4 | - | - | 3 | - | 22 | 22 | |
| 17 | KOTVAL Petr | CZ | - | - | 10 | 2 | - | 8 | - | - | - | 20 | 20 | |
| 18 | GRASSELLI Christian | I | - | - | - | - | 5 | - | 6 | - | 9 | 20 | 20 | |
| 19 | BOELE Adriaan | NL | 11 | 5 | - | - | - | - | - | - | - | 16 | 16 | |
| 20 | BUZARD Serge | F | 5 | 4 | - | - | - | 2 | 1 | 1 | - | 13 | 13 | |
| 21 | VERBENKS John | NL | - | - | - | - | 10 | - | - | - | - | 10 | 10 | |
| 22 | STETINA Jaromír | CZ | - | - | - | - | - | 9 | - | - | - | 9 | 9 | |
| 23 | VULLIOUD Franck | F | - | - | - | - | - | - | - | 8 | - | 8 | 8 | |
| 24 | TORRES Juan | E | 7 | - | - | - | - | - | - | - | - | 7 | 7 | |
| 25 | GRUBER Willi | A | - | - | 7 | - | - | - | - | - | - | 7 | 7 | |
| LAVENU Patrick | F | - | - | - | - | - | - | - | 7 | - | 7 | 7 | ||
| CASARIN Luciano | I | - | - | - | - | - | - | - | - | 7 | 7 | 7 | ||
| 28 | GRGIC Marcel | SLO | - | - | - | - | - | 3 | 4 | - | - | 7 | 7 | |
| 29 | GUINEA Axier | E | 3 | 3 | - | - | - | - | - | - | - | 6 | 6 | |
| 30 | SUKKEL Erwin | NL | - | - | - | - | - | - | - | 5 | - | 5 | 5 | |
| 31 | MUCCI Giuzeppe | I | - | - | - | - | 2 | - | - | - | 3 | 5 | 5 | |
| 32 | BERRUER Phillipe | F | - | - | - | - | - | 4 | - | - | - | 4 | 4 | |
| 33 | KROON Martin | NL | - | - | - | 3 | - | - | - | - | - | 3 | 3 | |
| 34 | BOUCE Germain | F | - | - | - | - | - | - | - | 2 | - | 2 | 2 | |
| LLORENTE Jesus Ma.n | E | - | 2 | - | - | - | - | - | - | - | 2 | 2 | ||
| STRAUB Michael | D | - | - | - | - | - | - | - | - | 2 | 2 | 2 | ||
| 37 | LESPINASE Jean Michel | F | - | 1 | - | - | 1 | - | - | - | - | 2 | 2 | |
| WARNIER Francis | F | - | - | - | - | - | 1 | - | - | 1 | 2 | 2 | ||
| GALLOTA Francesko | I | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | ||
| 40 | SCHIMMEL Gé | NL | - | 1 | - | - | - | - | - | - | - | 1 | 1 | |
| PAARMAN Torsten | D | - | - | - | 1 | - | - | - | - | - | 1 | 1 | ||
| SMEENK Erik | NL | - | - | - | 1 | - | - | - | - | - | 1 | 1 | ||
| MONDFRANS Olaf Van | NL | - | - | - | - | 1 | - | - | - | - | 1 | 1 | ||
| TEM DOLLE Tim | NL | - | - | - | - | 1 | - | - | - | - | 1 | 1 | ||
| SZABÓ Kalmán ifj. | H | - | - | - | - | - | - | 1 | - | - | 1 | 1 | ||
| VOROS Tibor | H | - | - | - | - | - | - | 1 | - | - | 1 | 1 | ||
| MOULINEUF Valery | F | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
3A-1600ccm
| Pos | Name | Nat | P | E | LV | D | CZ1 | CZ2 | H | F | I | Tot | Points | M |
| 1 | MUSIL Ondřej | CZ | 20 | 20 | 20 | 12 | 20 | 20 | 9 | 7 | 20 | 148 | 141 | 7 |
| 2 | LAGODNY John | L | 13 | 13 | 15 | 11 | - | 15 | 17 | 17 | 17 | 118 | 118 | |
| 3 | HANÁK Ladislav | CZ | 7 | 10 | 17 | 13 | 13 | 17 | 8 | 15 | 1 | 101 | 100 | 1 |
| 4 | BUDDELMEYER Michael | D | 10 | 9 | 13 | 17 | 7 | 9 | 12 | 9 | 15 | 101 | 94 | 7 |
| 5 | WALDSCHMIDT Chris | NL | 11 | 7 | 7 | 15 | 12 | 7 | 20 | 5 | 9 | 93 | 88 | 5 |
| 6 | VLASATY Igor | SK | 17 | 1 | 8 | 1 | 10 | 12 | 15 | 10 | 6 | 80 | 79 | 1 |
| 7 | NOSÁLEK Vít | CZ | 9 | 8 | 9 | 20 | 11 | 11 | 3 | 1 | 7 | 79 | 78 | 1 |
| 8 | SCHEIBELBERGER Thomas | CZ | 15 | 17 | 12 | 4 | 8 | 10 | 1 | - | - | 67 | 67 | |
| 9 | DUFOUR Olivier | F | 12 | 11 | - | 9 | 3 | - | - | 20 | - | 55 | 55 | |
| 10 | MARTY Josef | CH | 4 | 15 | - | 6 | 1 | 6 | 7 | - | 13 | 52 | 52 | |
| 11 | POSPISILIK Tomas | CZ | 2 | - | - | 8 | 17 | 2 | 13 | 8 | - | 50 | 50 | |
| 12 | ZEMAN Matyás | CZ | 3 | 5 | 11 | - | 9 | 13 | 1 | 1 | - | 43 | 43 | |
| 13 | SVOBODA Jiří | CZ | - | 12 | 10 | - | 6 | 1 | - | - | - | 29 | 29 | |
| 14 | FREISCHLAD Christian | D | - | - | - | 10 | 15 | - | - | - | 3 | 28 | 28 | |
| 15 | IMMOVILLI Gianluca | I | - | 4 | - | - | 2 | - | 6 | 3 | 12 | 27 | 27 | |
| 16 | ABRAHÁM Károly | H | 8 | 3 | 1 | - | 5 | - | 10 | - | - | 27 | 27 | |
| 17 | KÜCHES Michael | B | 5 | 6 | 6 | - | - | 1 | 4 | - | - | 22 | 22 | |
| 18 | VÖGEL Josef | A | - | - | - | - | - | - | 11 | - | 10 | 21 | 21 | |
| 19 | ANACLETO Thomas | L | - | - | - | - | - | - | - | 13 | - | 13 | 13 | |
| 20 | TAFANI Florent | F | - | - | - | - | - | - | - | 12 | - | 12 | 12 | |
| 21 | FEUILLADE Johnny | F | 1 | - | - | - | - | - | - | 11 | - | 12 | 12 | |
| 22 | GALLOTTA Allesio | I | - | - | - | - | - | - | - | - | 11 | 11 | 11 | |
| 23 | SPIES Sjack | NL | - | - | - | - | - | 8 | - | - | - | 8 | 8 | |
| WALLUKAT Torsten | D | - | - | - | - | - | - | - | - | 8 | 8 | 8 | ||
| 25 | PETERS Kevin | L | - | - | - | 7 | - | - | - | - | - | 7 | 7 | |
| 26 | LĪCIS Māris | LV | - | - | 5 | - | - | - | 2 | - | - | 7 | 7 | |
| 27 | SANTOS Luis | P | 6 | - | - | - | - | - | - | - | - | 6 | 6 | |
| MAKHLOUF Jérime | F | - | - | - | - | - | - | - | 6 | - | 6 | 6 | ||
| 29 | DIESELKÄMPER Dieter | D | - | - | - | 5 | - | - | - | - | - | 5 | 5 | |
| JÁNOS Tomás | CZ | - | - | - | - | - | 5 | - | - | - | 5 | 5 | ||
| HASLEHNER Manfred | A | - | - | - | - | - | - | 5 | - | - | 5 | 5 | ||
| INGRAMI Alfonso | I | - | - | - | - | - | - | - | - | 5 | 5 | 5 | ||
| 33 | GABRIEL David | SK | - | - | 4 | - | - | 1 | - | - | - | 5 | 5 | |
| 34 | DUCKERS Jean-Philipe | B | - | - | - | - | 4 | - | - | - | - | 4 | 4 | |
| VAN EYKEN Mark | B | - | - | - | - | - | 4 | - | - | - | 4 | 4 | ||
| MORETON Guy | F | - | - | - | - | - | - | - | 4 | - | 4 | 4 | ||
| LEYENS Fernando | B | - | - | - | - | - | - | - | - | 4 | 4 | 4 | ||
| 38 | SCERBISKIS Janis | LV | - | - | 3 | - | - | - | - | - | - | 3 | 3 | |
| HECHT Gottfried | D | - | - | - | 3 | - | - | - | - | - | 3 | 3 | ||
| RAKOVEC Matija | SLO | - | - | - | - | - | 3 | - | - | - | 3 | 3 | ||
| 41 | GAMPLERLI Edi | CH | - | 2 | - | - | - | - | - | - | - | 2 | 2 | |
| HOFHELDS Armands | LV | - | - | 2 | - | - | - | - | - | - | 2 | 2 | ||
| GERKENS Dennis | D | - | - | - | 2 | - | - | - | - | - | 2 | 2 | ||
| TAVERNE Julien | LV | - | - | - | - | - | - | - | 2 | - | 2 | 2 | ||
| RUZANTE Enrico | I | - | - | - | - | - | - | - | - | 2 | 2 | 2 | ||
| 46 | BRAKER Martinj | NL | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | |
| PROKOPOWICZ Thomas | D | - | - | - | - | 1 | - | - | - | 1 | 2 | 2 | ||
| 48 | ROTH Reto | CH | - | 1 | - | - | - | - | - | - | - | 1 | 1 | |
| SULTS Ivo | EST | - | - | 1 | - | - | - | - | - | - | 1 | 1 | ||
| ROMANISIO Livio | I | - | - | 1 | - | - | - | - | - | - | 1 | 1 | ||
| HANNEKEN Mario | D | - | - | - | 1 | - | - | - | - | - | 1 | 1 | ||
| ZIEGLER Urs | CH | - | - | - | 1 | - | - | - | - | - | 1 | 1 | ||
| HASLER Andreas | A | - | - | - | - | 1 | - | - | - | - | 1 | 1 | ||
| MATTERSDORFER Philipp | A | - | - | - | - | - | - | 1 | - | - | 1 | 1 | ||
| DINDELEUX Sebastien | F | - | - | - | - | - | - | - | 1 | - | 1 | 1 | ||
| SUTTER Willi | A | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
TAX
| Pos | Name | Nat | P | E | LV | D | CZ1 | CZ2 | H | F | I | Tot | Points | M |
| 1 | KVASHNIN Alexander | RUS | - | - | 17 | 20 | 17 | 17 | 13 | 15 | 17 | 116 | 116 | |
| 2 | FEJFAR Václav | CZ | - | - | 20 | 10 | 20 | 20 | 7 | 17 | 20 | 114 | 114 | |
| 3 | PLESKOVAS Paulius | LT | 20 | 15 | 11 | 12 | 13 | 10 | 20 | 9 | 13 | 123 | 114 | 9 |
| 4 | BROZEK Ladislav | CZ | 17 | 13 | 15 | 13 | 12 | 15 | 11 | 13 | 7 | 116 | 109 | 7 |
| 5 | KORSCHUNOV Valentin | RUS | 15 | 20 | 8 | 9 | - | 11 | 12 | 12 | 12 | 99 | 99 | |
| 6 | KARAI Tamas | H | 8 | 17 | 7 | 8 | - | - | 10 | 20 | 15 | 85 | 85 | |
| 7 | SOROCHINSKIY Pavel | RUS | 10 | 12 | 9 | 17 | 5 | 13 | 17 | - | - | 83 | 83 | |
| 8 | EGG Marcel | CH | 12 | 10 | - | 11 | - | 12 | 6 | 11 | - | 62 | 62 | |
| 9 | BARTOS Jan | CZ | 11 | 9 | 12 | 6 | 15 | 7 | - | - | - | 60 | 60 | |
| 10 | PEETOOM Simon | NL | 13 | 8 | 5 | 7 | 8 | 9 | - | - | - | 50 | 50 | |
| 11 | LANG Peter | D | - | - | 13 | 15 | 10 | - | 9 | - | - | 47 | 47 | |
| 12 | GIAROLLO Christian | I | - | - | - | - | 6 | - | 15 | - | 3 | 24 | 24 | |
| 13 | EMODI János | H | - | - | - | 5 | 9 | - | 5 | - | - | 19 | 19 | |
| 14 | POSPÍCHAL Miroslav | SK | - | - | - | - | 7 | 6 | 4 | - | - | 17 | 17 | |
| 15 | ZIMERMAN Jozef | SK | - | - | - | - | - | 8 | 8 | - | - | 16 | 16 | |
| 16 | SALICHS Joan | E | - | 11 | - | - | - | - | - | - | - | 11 | 11 | |
| HORCICKA Dusan | CZ | - | - | - | - | 11 | - | - | - | - | 11 | 11 | ||
| TORTONE Maurizio | I | - | - | - | - | - | - | - | - | 11 | 11 | 11 | ||
| 19 | ZEBERGS Aldis | LV | - | - | 10 | - | - | - | - | - | - | 10 | 10 | |
| VAN KURINGE Rob | NL | - | - | - | - | - | - | - | 10 | - | 10 | 10 | ||
| ANDOLINA Michele | I | - | - | - | - | - | - | - | - | 10 | 10 | 10 | ||
| 22 | SANTOS Joaquim | P | 9 | - | - | - | - | - | - | - | - | 9 | 9 | |
| KUYPERS Jos | I | - | - | - | - | - | - | - | - | 9 | 9 | 9 | ||
| 24 | SIVIRCHIUKOV Aleksei | BY | - | - | - | - | - | - | - | - | 8 | 8 | 8 | |
| 25 | GREGUSKA Lubos | SK | - | - | - | - | - | 4 | 3 | - | - | 7 | 7 | |
| 26 | TRUU Denes | EST | - | - | 6 | - | - | - | - | - | - | 6 | 6 | |
| OTTOBONI Michelle | I | - | - | - | - | - | - | - | - | 6 | 6 | 6 | ||
| 28 | NEUMANN Miroslav | CZ | - | - | - | - | - | 5 | - | - | - | 5 | 5 | |
| BREZOVSKI Sándor | H | - | - | - | - | - | - | - | - | 5 | 5 | 5 | ||
| 30 | AMATORI Giancarlo | I | - | - | - | - | - | - | - | - | 4 | 4 | 4 | |
| 31 | RÉVÉS Tamás | H | - | - | - | - | - | - | 2 | - | - | 2 | 2 | |
| CHIOZZINI Fabio | I | - | - | - | - | - | - | - | - | 2 | 2 | 2 | ||
| 33 | NORIS Marco | I | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
D3 Junior Buggy
| Pos | Name | Nat | LV | SK | D | CZ1 | CZ2 | CZ3 | H | F | I | Tot. | Points | PB |
| 1 | SZABÓ Krisztian | H | 20 | 20 | 17 | 20 | 17 | 17 | 8 | 15 | 17 | 151 | 143 | 8 |
| 2 | KUBÍCEK Jakub | CZ | 17 | 17 | 20 | 17 | 15 | 15 | 17 | 17 | 20 | 155 | 140 | 15 |
| 3 | DEMKIN Vladimír | CZ | 15 | 15 | 15 | 10 | 13 | 12 | 6 | 20 | 15 | 121 | 115 | 6 |
| 4 | ZEMAN Tadeás | CZ | 10 | 13 | 7 | 12 | 10 | 13 | 15 | 13 | 7 | 100 | 93 | 7 |
| 5 | ROUCKA Adam | CZ | 12 | - | 10 | 9 | 7 | 8 | 20 | 10 | 12 | 88 | 88 | |
| 6 | GOMZJAKOV Tomás | CZ | 13 | 12 | 11 | 11 | 2 | 7 | 9 | 11 | 13 | 89 | 87 | 2 |
| 7 | FORMÁNEK Jiří | CZ | - | 9 | 12 | 8 | 11 | 9 | 11 | 8 | 11 | 79 | 79 | |
| 8 | KUZELOVÁ Ivana | CZ | - | - | 13 | 7 | 12 | 11 | 13 | 12 | 10 | 78 | 78 | |
| 9 | NOTA Lubos | SK | 11 | 11 | - | 6 | 9 | 4 | 7 | - | 8 | 56 | 56 | |
| 10 | KUPEC Radomír | CZ | - | - | - | 13 | 20 | 20 | - | - | - | 53 | 53 | |
| 11 | SUJA Adrian | SK | - | 8 | - | 3 | 3 | 5 | 10 | - | - | 29 | 29 | |
| 12 | NOVÁK Marek | CZ | - | 10 | - | 4 | - | - | 4 | - | 9 | 27 | 27 | |
| 13 | KUPEC Karel | CZ | - | - | - | 15 | - | 10 | - | - | - | 25 | 25 | |
| 14 | LABUZIK Marcel | SK | - | 7 | - | - | 6 | 6 | 5 | - | - | 24 | 24 | |
| 15 | HORNER Philipp | A | - | - | - | - | 5 | - | 12 | - | - | 17 | 17 | |
| 16 | SÖHL Johannes | D | - | - | 9 | 2 | - | - | - | - | - | 11 | 11 | |
| 17 | CREPEAU Damien | F | - | - | - | - | - | - | - | 9 | - | 9 | 9 | |
| 18 | HOLZLEITNER Marvin | D | - | - | 8 | 1 | - | - | - | - | - | 9 | 9 | |
| ZEMAN Petr | CZ | - | - | - | 1 | 8 | - | - | - | - | 9 | 9 | ||
| 20 | CERNÝ Dominik | CZ | - | - | - | 5 | - | - | - | - | - | 5 | 5 | |
| 21 | ZEMAN Matyás | CZ | - | - | - | - | 4 | - | - | - | - | 4 | 4 | |
| 22 | KLENÁNCZ Szabolcs | H | - | - | - | 1 | - | - | 3 | - | - | 4 | 4 |
Nation Cup
| Pos | Nation | P | E | LV | D | CZ1 | CZ2 | H | F | I | TOTAL |
| 1 | CZECH REPUBLIC | 54 | 53 | 57 | 45 | 57 | 57 | 45 | 52 | 60 | 480 |
| 2 | THE NETHERLANDS | 44 | 26 | 25 | 35 | 40 | 24 | 28 | 27 | 21 | 270 |
| 3 | GERMANY | 22 | 10 | 41 | 49 | 32 | 14 | 41 | 24 | 23 | 256 |
| 4 | FRANCE | 22 | 28 | 20 | 29 | 15 | 20 | 13 | 29 | 15 | 191 |
| 5 | RUSSIA | 15 | 20 | 17 | 20 | 17 | 17 | 17 | 15 | 17 | 155 |
| 6 | LITHUANIA | 20 | 15 | 11 | 12 | 13 | 10 | 20 | 9 | 13 | 123 |
| 7 | HUNGARY | 16 | 20 | 8 | 8 | 14 | - | 21 | 20 | 15 | 122 |
| 8 | LUXEMBOURG | 13 | 13 | 15 | 11 | - | 15 | 17 | 17 | 17 | 118 |
| 9 | SWITZERLAND | 16 | 25 | - | 17 | 1 | 18 | 13 | 11 | 13 | 114 |
| 10 | SLOVAKIA | 17 | 1 | 8 | 1 | 17 | 20 | 23 | 10 | 6 | 103 |
| 11 | ITALY | 8 | 17 | 1 | 6 | 7 | - | 12 | 4 | 33 | 88 |
| 12 | LATVIA | - | - | 15 | - | - | 1 | 2 | 17 | 11 | 46 |
| 13 | BELGIUM | 5 | 6 | 6 | - | 4 | 4 | 4 | - | 4 | 33 |
| 14 | AUSTRIA | - | - | 7 | - | 1 | - | 11 | - | 10 | 29 |
| 15 | SPAIN | 7 | 14 | - | - | - | - | - | - | - | 21 |
| 16 | PORTUGAL | 15 | - | - | - | - | - | - | - | - | 15 |
| 17 | SLOVENIA | - | - | - | - | - | 6 | 4 | - | - | 10 |
| 18 | BYELORUSSIA | - | - | - | - | - | - | - | - | 8 | 8 |
| 19 | ESTONIA | - | - | 7 | - | - | - | - | - | - | 7 |
Scheibelberger ist Österreicher fuhr aber für Tschechien